When applying for citizenship or immigration, understanding the associated fees is a crucial step in planning your journey.
Fees | $CAN |
---|---|
Electronic Travel Authorization | 7.00 |
Fees | $CAN |
---|---|
International Experience Canada fee | 179.75 |
Fees | $CAN |
---|---|
Study permit (including extensions) – per person | 150.00 |
Restore your status as a student Restore your status ($229) and a get a new study permit ($150) | 389.75 |
Fees | $CAN |
---|---|
Temporary resident permit – per person | 239.75 |
Fees | $CAN |
---|---|
Visitor visa - per person Single or multiple entry temporary resident visa | 100.00 |
Visitor visa – per family (1 fee per family of 5 or more people) Single or multiple entry temporary resident visa; maximum fee for a family of 5 or more people applying at the same time and place | 500.00 |
Extend your stay as a visitor – per person | 100.00 |
Restore your status as a visitor Visa fee not needed | 239.75 |
Fees | $CAN |
---|---|
Work permit (including extensions) – per person | 155.00 |
Work permit (including extensions) – per group (3 or more performing artists) Maximum fee for a group of 3 or more performing artists applying at the same time and place | 465.00 |
Open work permit holder | 100.00 |
Restore your status as a worker Restore your status ($229) and get a new work permit ($155) | 394.75 |
Notes:
Work permit maximum group fee: To qualify, you must be a group of three or more performing artists and their staff, and apply at the same time and place.
If you also need visitor visas (temporary resident visas), you still need to pay for them individually. For visitor visas, the group fee only applies to families.
These fees apply to:
Fees | $CAN |
---|---|
Your application Processing fee ($1810) and right of permanent residence fee ($575) | 2,385.00 |
Your application (without right of permanent residence fee) | 1,810.00 |
Include your spouse or partner Processing fee ($950) and right of permanent residence fee ($575) | 1,525.00 |
Include your spouse or partner (without right of permanent residence fee) | 950.00 |
Include a dependent child | 260.00(per child) |
These fees apply to:
If you are applying for a work permit, you must pay for it separately:
Include both receipts with your application.
Fees | $CAN |
---|---|
Your application Processing fee ($635) and right of permanent residence fee ($575) | 1,210.00 |
Your application (without right of permanent residence fee) | 635.00 |
Include your spouse or partner Processing fee ($635) and right of permanent residence fee ($575) | 1,210.00 |
Include your spouse or partner without right of permanent residence fee | 635.00 |
Include a dependent child | 175.00(per child) |
These fees apply to:
Fees | $CAN |
---|---|
Your application Processing fee ($950) and right of permanent residence fee ($575) | 1,525.00 |
Your application (without right of permanent residence fee) | 950.00 |
Include your spouse or partner Processing fee ($950) and right of permanent residence fee ($575) | 1,525.00 |
Include your spouse or partner (without right of permanent residence fee) | 950.00 |
Include a dependent child | 260.00(per child) |
These fees also apply to the
Fees | $CAN |
---|---|
Your application Processing fee ($635) and right of permanent residence fee ($575) | 1,210.00 |
Your application (without right of permanent residence fee) | 635.00 |
Include your spouse or partner Processing fee ($635) and right of permanent residence fee ($575) | 1,210.00 |
Include your spouse or partner (without right of permanent residence fee) | 635.00 |
Include a dependent child | 175.00(per child) |
Your permanent resident (PR) card can only be delivered to an address in Canada. If you are outside Canada and don’t have a valid PR card, or if your card is lost or stolen, apply for a permanent resident travel document to return to Canada.
Fees | $CAN |
---|---|
Permanent resident card | 50.00 |
Fees | $CAN |
---|---|
Permanent resident travel document | 50.00 |
Fees | $CAN |
---|---|
Your application Processing fee ($375) and right of permanent residence fee ($575) | 950.00 |
Your application (without right of permanent residence fee) | 375.00 |
The Minister of Immigration, Refugees and Citizenship may grant permanent resident status to an inadmissible foreign national based on humanitarian and compassionate or public policy grounds.
Fees | $CAN |
---|---|
Your application Processing fee ($635) | 635.00 |
Include your spouse or partner Processing fee ($635) | 635.00 |
Include a dependent child | 175.00(per child) |
Fees | $CAN |
---|---|
Right of permanent residence fee | 575.00 |
Payable difference - $60
For most permanent residence applications, you need to pay the right of permanent residence fee (RPRF) when your application is approved. You will have to pay it before you can become a permanent resident.
You can pay the RPRF at the same time as your application fees to avoid delays. If we approve your application before you pay it, we will contact you to explain how.
We will refund the RPRF if you withdraw or we refuse your application. The RPRF is the only fee that we can refund after we start processing your application.
The RPRF does not apply to:
Program | Applicants | Old Fee | New fee as of April 30, 2024 | Payable difference |
---|---|---|---|---|
Right of permanent residence fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 | $60 |
Express Entry, Provincial Nominee Program; federal skilled worker class, Quebec skilled worker class; Atlantic Immigration class; and most economic immigration pilots (rural, agri-food) | Principal applicant | $850 | $950 | $100 |
Accompanying spouse or common-law partner | $850 | $950 | $100 | |
Accompanying dependent child | $230 | $260 | $30 | |
Live-in Caregiver Program and caregivers pilots (Home Child Care Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 | $65 |
Accompanying spouse or common-law partner | $570 | $635 | $65 | |
Accompanying dependent child | $155 | $175 | $20 | |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 | $185 |
Accompanying spouse or common-law partner | $850 | $950 | $100 | |
Accompanying dependent child | $230 | $260 | $30 | |
Family reunification (spouses or partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 | $10 |
Sponsored principal applicant | $490 | $545 | $55 | |
Sponsored dependent child (principal applicant under 22 and not a spouse/partner) | $75 | $85 | $10 | |
Accompanying spouse or partner | $570 | $635 | $65 | |
Accompanying dependent child | $155 | $175 | $20 | |
Protected persons | Principal applicant | $570 | $635 | $65 |
Accompanying spouse or common-law partner | $570 | $635 | $65 | |
Accompanying dependent child | $155 | $175 | $20 | |
Humanitarian and compassionate or public policy | Principal applicant | $570 | $635 | $65 |
Accompanying spouse or common-law partner | $570 | $635 | $65 | |
Accompanying dependent child | $155 | $175 | $20 | |
Permit holders | Principal applicant | $335 | $375 | $40 |
Fees | $CAN |
---|---|
Sponsor your relative (22 years or older) Sponsorship fee ($85), principal applicant processing fee ($545) and right of permanent residence fee ($575) | 1,205.00 |
Sponsor your relative (22 years or older without right of permanent residence fee) Sponsorship fee ($85) and principal applicant processing fee ($545) | 630.00 |
Sponsor a dependent child, adopted child (or child to be adopted) or orphaned relative Sponsor only a dependent child ($85 sponsorship fee and $85 processing fee) | 170.00(per child) |
Include a dependant, adopted child (or child to be adopted) or orphaned relative on an application with your relative The fee for including a dependent child in your family member's sponsorship application ($175) | 175.00(per child) |
Sponsor your relative (under 22 years old and not your dependent child) Sponsorship fee ($85), principal applicant processing fee ($85) and right of permanent residence fee ($575) | 745.00 |
Sponsor your relative (under 22 years old and not your dependent child, without right of permanent residence fee) Sponsorship fee ($85) and principal applicant processing fee ($85) | 170.00 |
Include the spouse or partner of your relative Processing fee ($635) and right of permanent residence fee ($575) | 1,210.00 |
Include the spouse or partner of your relative (without right of permanent residence fee) | 635.00 |
Note: If you are applying under the Family Class, you can pay your fees when the sponsor files the sponsorship application.
Fees | $CAN |
---|---|
Sponsor your parent or grandparent Sponsorship fee ($85), principal applicant processing fee ($545) and right of permanent residence fee ($575) | 1,205.00 |
Sponsor your parent or grandparent (without the right of permanent residence fee) Sponsorship fee ($85) and principal applicant processing fee ($545) | 630.00 |
Include the spouse or partner of your parent or grandparent Processing fee ($635) and right of permanent residence fee ($575) | 1,210.00 |
Include the spouse or partner of your parent or grandparent (without the right of permanent residence fee) Processing fee ($635) | 635.00 |
Include a dependent child of your parent or grandparent | 175.00(per child) |
Fees | $CAN |
---|---|
Sponsor your spouse or partner Sponsorship fee ($85), principal applicant processing fee ($545) and right of permanent residence fee ($575) | 1,205.00 |
Sponsor your spouse or partner without right of permanent residence fee Sponsorship fee ($85) and principal applicant processing fee ($545) | 630.00 |
Include any dependent child Include any dependent child on an application with your spouse or partner ($175) | 175.00(per child) |
Independently sponsor a dependent child Sponsorship fee ($85) and processing fee ($85) | 170.00(per child) |
Fees | $CAN |
---|---|
Sponsor your spouse or partner Sponsorship fee ($85), principal applicant processing fee ($545) and right of permanent residence fee ($575) | 1,205.00 |
Sponsor your spouse or partner without right of permanent residence fee Sponsorship fee ($85) and principal applicant processing fee ($545) | 630.00 |
Include any dependent child Include any dependent child on an application with your spouse or partner ($175) | 175.00(per child) |
Fees | $CAN |
---|---|
Adult (18 and over) Processing fee ($530) and right of citizenship fee ($100) | 630.00 |
Stateless adult (18 or over) born to Canadian parent Right of citizenship fee ($100) | 100.00 |
Minor (under 18) Processing fee ($100) | 100.00 |
Fees | $CAN |
---|---|
Citizenship certificate (proof of citizenship) | 75.00 |
Search for your record of citizenship | 75.00 |
Resume your citizenship (18 and over) | 530.00 |
Resume your citizenship (under 18) | 100.00 |
Renounce your citizenship | 100.00 |
Right of Citizenship | 100.00 |
Fees | $CAN |
---|---|
Authorization to return to Canada | 479.75 |
Fees | $CAN |
---|---|
Inadmissible on the grounds of criminality | 239.75 |
Inadmissible on the grounds of serious criminality | 1,199.00 |
Fees | $CAN |
---|---|
U.S.A. and St. Pierre and Miquelon | 899.00 |
Any other country | 1,799.00 |
Fees | $CAN |
---|---|
Temporary resident permit – per person | 239.75 |
Fees | $CAN |
---|---|
Inadmissible on grounds of criminality | 239.75 |
Fees | $CAN |
---|---|
Inadmissible on grounds of serious criminality | 1,199.00 |
Fees | $CAN |
---|---|
Restore your status as a visitor Visa fee not needed | 239.75 |
Fees | $CAN |
---|---|
Restore your status as a worker | 239.75 |
Fees | $CAN |
---|---|
Restore your status as a worker Restore your status ($239.75) and get a new work permit ($155) | 394.75 |
Fees | $CAN |
---|---|
Restore your status as a student | 239.75 |
Fees | $CAN |
---|---|
Restore your status as a student Restore your status ($239.75) and get a new study permit ($150) | 389.75 |
If you are a citizen of certain countries or territories, you have to give your biometrics (fingerprints and photograph) when you apply for a:
Find out if you need to give biometrics.
Fees | $CAN |
---|---|
Biometrics – per person | 85.00 |
Biometrics – per family (2 or more people) Maximum fee for a family of 2 or more people applying at the same time and place | 170.00 |
Biometrics – per group (3 or more performing artists) Maximum fee for a group of 3 or more performing artists applying at the same time and place | 255.00 |
To find fees and payment options for Canadian passports and travel documents, visit Pay your fees for a Canadian passport, a travel document or other services.
Fees | $CAN |
---|---|
Employer compliance fee | 230.00 |
Employer compliance fee – group of entertainers (3 or more) | 690.00 |
Fees | $CAN |
---|---|
Verify your status or replace an immigration document | 30.00 |
Start your journey today with PL Immigration, your trusted partner in unlocking the gateway to Canada!
Our goal is to simplify the journey towards your Canadian dream with professional guidance and personalized services.
info@plimmigration.com
+1 647 797-9992
64 Jardin Drive, Unit 3C, Concord, ON L4K3P3
Take the first step towards your Canadian dream with a personal consultation.
Our expertise, as well as our passion for web design, sets us apart from other agencies.